Full fuse firing schedule – Farenheit
Use this schedule for Bottle Bottom Molds, Fused Bottle Glass Donuts and Bead Molds
(1/4″ window or 2 layers bottle glass, sheets, not frit!)
| Ramp Rate (F) | Hold Temp (F) | Hold Time |
| 300/hr | 500 | 15 min |
| 250 | 1100 | 10 min |
| 250 | 1550 | 8 min |
| 9999/hr | 1060 | 45 min |
| 50/hr | 940 | 0 |
| 100/hr | 740 | 0 |
| off to room temp |
Full fuse firing schedule – Celcius
(1/4″ window or 2 layers bottle glass, sheets, not frit!)
| Ramp Rate (C) | Hold Temp (C) | Hold Time |
| 166/hr | 260 | 15 min |
| 138/hr | 593 | 10 min |
| 138/hr | 843 | 8 min |
| 9999/hr | 571 | 45 min |
| 27/hr | 504 | 0 |
| 55/hr | 393 | 0 |
| off to room temp |
Use this firing schedule for:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |








