Pot Melt/Casting Schedule (3/8″ final thickness) (9.5mm)
Ramp Tem (F) | Hold Tem (F) | Hold Time | | | Ramp Temp (C) | Hold Temp (C) | Hold Time |
300 | 500 | 40 | | | 166 | 260 | |
300 | 1100 | 40 | | | 166 | 593 | |
350 | 1850 | 18 | | | 194 | 1010 | |
9999 | 1060 | 45 | | | 9999 | 571 | |
50 | 850 | 0 | | | 27 | 455 | |
100 | 650 | 0 | | | 55 | 398 |
This is a very basic casting schedule. If you change the final thickness, you must also adjust the hold time on the annealing.