Slump firing schedule
(1/4″ or 2 layers bottle glass)
Ramp Temp (F) | Hold Temp (F) | Hold Time | | | Ramp Temp (C) | Hold Temp (C) | Hold Time |
200/hr | 500 | 15 min | | | 111/hr | 260 | 15 |
250/hr | 1100 | 10 min | | | 138/hr | 593 | 10 |
250/hr | 1385 | 3 min | | | 138/hr | 752 | 3 |
9999 | 1060 | 45 min | | | 9999 | 571 | 45 |
50/hr | 940 | 0 | | | 27 | 504 | 0 |
100/hr | 740 | 0 | | | 55 | 393 | 0 |
Use this firing schedule for: